Municipality of Toboso Barangays

Barangay Population percentage (2015) Population (2015) Population (2010) Change (2010‑2015) Annual Population Growth Rate (2010‑2015)
Bandila 7.84% 3,303 3,431 -3.73% -0.72%
Bug‑ang 14.95% 6,295 5,866 7.31% 1.35%
General Luna 11.16% 4,702 4,653 1.05% 0.20%
Magticol 6.42% 2,702 2,610 3.52% 0.66%
Poblacion 18.91% 7,965 7,826 1.78% 0.34%
Salamanca 11.63% 4,897 5,018 -2.41% -0.46%
San Isidro 13.86% 5,837 5,696 2.48% 0.47%
San Jose 6.52% 2,746 3,027 -9.28% -1.84%
Tabun‑ac 8.71% 3,667 3,531 3.85% 0.72%
Toboso Total 42,114 41,658 1.09% 0.21%

Population per barangay

Chart Comparison 2010 & 2015

No Data Found

toboso

Negros Occidental

our officials

Meet our civil servants
HON. MADONNAH M. JAOJOCO Municipal Mayor