Toboso Social WElfare and development
No. of Child Development Centers (CDCs) | Male | Female | Total |
43 | 693 | 699 | 1,392 |
Seniors Citizen Pavilion | 2 | ||
Number of Senior Citizen | Male | Female | Total |
1,099 | 1,324 | 2,423 | |
Number of PWDs | Male | Female | Total |
185 | 155 | 340 |
Type of Disability | Male | Female | Total |
Orthopedic Disability | 11 | 23 | 34 |
Deaf/Hard of Hearing | 56 | 37 | 93 |
Blind/Low Vision | 15 | 8 | 23 |
Learning Disability | 15 | 20 | 35 |
Psychological Disability | 13 | 15 | 28 |
Psychosocial Disability | 38 | 35 | 73 |
Disability due to chronic illness (rare disease/ cancer) | 37 | 17 | 54 |
TOTAL | 185 | 155 | 340 |
toboso
Negros Occidental


